NCF is proud to have worked with community foundations across Canada as part of the Community Services Recovery Fund. This fund is a collaboration between the Canadian Red Cross, Community Foundations of Canada, and United Way Centraide Canada to provide funding to Community Service Organizations, including non-profit organizations, Indigenous Governing Bodies or Registered Charities located in Canada. The Community Services Recovery Fund responds to what Community Service Organizations need right now and supports organizations as they adapt to the long-term impacts of the pandemic.
Community service organizations are at the forefront of addressing communities’ needs. Since the early phases of the COVID-19 pandemic, they have struggled with increased demand for their services, reduced revenues, declines in charitable giving due to the rising cost of living, and a greater need to make use of digital tools. Many organizations are struggling to recover and adapt their services to the changing needs of Niagara.
The Community Services Recovery Fund responded to this need through a one-time investment of $400 million, funded by the Government of Canada, to help community service organizations (charities, non-profits, Indigenous governing bodies) adapt, modernize and be better equipped to improve the efficacy, accessibility and sustainability of the community services that they provide through the pandemic recovery and beyond.
There were three Project Focus Areas within the Community Service Recovery Fund. 1) Investing in People (applied through Canadian Red Cross), 2) Investing in Systems & Processes (applied through Community Foundations Canada), and 3) Investing in program and Service Innovation and Redesign (applied through United Way Centraide Canada). The following projects are being supported in Niagara through NCF:
ORGANIZATION | GRANT |
| Attachment and Trauma Therapy Centre for Healing (ATTCH) Niagara | $33,700 |
| Bethlehem Housing and Support Services | $57,822 |
| Big Brothers Big Sisters of North & West Niagara | $51,980 |
| Canadian Chamber Academy (O/A Music Niagara) | $15,020 |
| Community Crew | $44,250 |
| Community Living Grimsby, Lincoln and West Lincoln | $54,258 |
| Community Living Welland Pelham | $45,000 |
| Fort Erie Multicultural Centre | $26,525 |
| Grimsby Curling Club | $28,750 |
| Habitat for Humanity Niagara | $37,500 |
| INCommunities | $34,500 |
| Kristen French Child Advocacy Centre Niagara | $17,000 |
| La Boîte à soleil Coop Inc. | $57,500 |
| Leadership Niagara | $32,500 |
| Learning Disabilities Association of Niagara Region | $28,750 |
| Meals on Wheels Port Colborne Inc | $25,624 |
| Niagara Artists’ Company | $34,040 |
| Niagara Railway Museum Inc. | $13,420 |
| Niagara SPCA and Humane Society | $52,125 |
| Niagara-on-the-Lake Museum | $36,020 |
| Port Colborne Community Association for Resource Extension | $37,000 |
| Positive Living Niagara | $54,007 |
| Strong Fort Erie Neighbourhoods | $39,100 |
| The Hope Centre | $37,500 |
| The Niagara Parks Foundation | $28,750 |
| The Niagara Resource Service for Youth (The RAFT) | $37,798 |
| Thorold Community Activities Group | $37,720 |
| Town of Lincoln Concert Band | $16,000 |
| Venture Niagara Community Future Development Corp | $12,400 |
| Welland Public Library | $14,750 |
| West Lincoln Community Care | $54,166 |
| West Niagara Palliative Care Services o/a Rose Cottage Visiting Volunteers | $36,225 |
| Women’s Place of South Niagara | $28,750 |
| YMCA of Niagara | $77,050 |
TOTAL | $1,237,500 |


