In the last four years, Niagara Community Foundation (NCF) has nearly tripled its investment in the Environmental sector across Niagara, granting over $280,700 in 2026. The annual granting stream has been a cornerstone of the Foundation’s granting priorities since 2004 and has steadily grown since its inception.
The 2026 Environmental Program supported 15 projects ranging from tree planting, to park restoration, to student engagement. The program prioritizes retaining, reclaiming and limiting human impact on environmentally sensitive areas, showcased by this year’s projects.
NCF’s Environmental Grant program began in 2004 with the support of Walker Industries Earth 1st Fund, a field-of-interest fund that laid the groundwork for a permanent Environmental Legacy Fund. In the first couple decades of the program, NCF made modest grants ranging anywhere between $10,000 -$30,000 annually. Then in 2021 NCF received a generous gift of $5 million from the Dorothea Thomas Foundation, significantly boosting the Foundation’s capacity to invest in environmental projects. In the last four years the program has grown from a $99,000 granting program to close to $300,000; growth of 180%.
“It is our privilege to support so many hardworking groups across Niagara through our Environmental Grant program,” says NCF’s Executive Director, Bryan Rose. “This program has seen tremendous growth and has become a vital funding source for many charities across the Region. Niagara has a robust charitable sector, working tirelessly to address the ever-pressing issues of climate change and it is our honour to link arms through this funding to help preserve and protect Niagara’s greatest asset- our natural environment.”
For a full listing of the 15 projects supported in 2026, please see below.
The Environmental Grants program is one of six grant programs distributed by NCF annually. Applications for NCF’s David S. Howes Grants close March 30th, followed by Summer Camp Grants (closed April 13), Mini Grants (closed July 13) and Community Grants (closed October 5). For more information visit: www.niagaracommunityfoundation.org/site/charitiess
Created in 2000, the Niagara Community Foundation has raised $100 million in assets and has granted in excess of $36 million to charities working in the arts, heritage, environment, social services, health, education and community development sectors.
| Organization | Grant Amount | Project Summary |
|---|---|---|
| Brock University | $28,490.00 | Support three rain gardens constructed and monitored in Downtown St. Catharines to evaluate their effectiveness as low-cost, low-maintenance stormwater management solutions. |
| City of Niagara Falls | $7,994.00 | Planting of 40 native trees at CB Wright Park in Niagara Falls. |
| City of St. Catharines (arborSTC) | $4,100.00 | Canvas Merriton neighbourhood residences to offer native species trees and/or planting services at no cost. |
| City of Welland | $13,250.00 | Tree canopy replacement project along the Kingsway/Canal Lands, representing Phase 3 of a multiphase environmental improvement initiative. |
| Hamilton Naturalists' Club | $9,900.00 | Managing and mapping priority invasive species at the Short Hills Nature Sanctuary in North Pelham. |
| Heartland Forest Nature Experience | $39,500.00 | Restore wet meadow and forest-edge habitats through invasive removal, native plantings, pollinator enhancements, and expanded tree nursery capacity. |
| Links for Greener Learning | $12,122.00 | Engage youth through environmental education workshops focused on water protection, biodiversity, and healthy ecosystems. |
| Niagara College | $30,734.00 | Create a student- and faculty-led ecological restoration plan to improve Six Mile Creek tributary water quality and riparian function. |
| Niagara Peninsula Conservation Foundation | $65,000.00 | Restore and enhance 2.0 hectares of forest across five Niagara Region sites, amplified by federal 2 Billion Trees program funding. |
| The Niagara Parks Foundation | $20,000.00 | Restore 1.3 acres of underutilized parkland into a biodiverse food forest along the Niagara River corridor. |
| Town of Fort Erie | $13,000.00 | Create a pollinator and native tree meadow in a new community park to improve biodiversity and provide environmental education opportunities. |
| Town of Grimsby | $5,400.00 | Develop and implement a Phragmites Removal and Management Plan for invasive species control on town property. |
| Town of Lincoln | $11,000.00 | Enhance and measure performance of a low-impact development feature at Ashby Park through plantings and soil research. |
| Town of Pelham | $9,200.00 | Improve local water quality through cleanups, education initiatives, and high-visibility installations throughout the municipality. |
| Township of West Lincoln | $11,054.00 | Restore and enhance riparian zone along a municipal creek in collaboration with West Lincoln Green Team. |


