The David S. Howes grants through Niagara Community Foundation (NCF) are so much more than a one-time cheque. These grants enable substantial changes that will have impact not only for today, but for years and decades to come.
The recipients of the grants have incredible projects worth noting. From adding barrier free, pet-friendly shelter rooms at Birchway Niagara, to launching a social enterprise that will provide sustainable funding for Inclusion West Niagara, to investing in Niagara College’s Dental Clinic, doubling its service to the community, to a new kitchen for Westview Centre4Women; each project is forward thinking, ready to meet the changing needs of our community.
“Each year, we are impressed with the incredible projects put forward by our charitable partners,” says Bryan Rose, Executive Director with NCF. “This year was no different. The projects funded by the David S. Howes Fund are not only thinking about the needs of today, but are anticipating the growth of tomorrow. It is our privilege to continue David’s legacy through this grant stream and partner with Niagara charities to make an impact for generations to come.”
The David S. Howes Fund was established in 2017 with one of Niagara’s largest donations to date, of $19 million from the David S. Howes Foundation. This fund supports six priority areas including post-secondary, health-care services, education, facilities, research, and humanitarian issues. A full listing of the 2026 David S. Howes grants can be found below.
In addition, this spring 21 organizations received Summer Camp Grants. $37,400 was granted, supporting 397 children to attend Summer Camp.
Established in 2000, Niagara Community Foundation has raised over $100 million and has granted in excess of $41 million to charities working in the arts, heritage, environment, social services, health, education and community development sectors. NCF connects donor to causes and communities to resources, turning intent into impact.
2026 David S. Howes Fund Grants
| ORGANIZATION | PROJECT SUMMARY | GRANT |
|---|---|---|
| Alzheimer Society of Niagara Region | Tests whether a driving simulator can reliably assess fitness to drive in older adults with cognitive concerns by comparing simulator and on-road test results, aiming to improve safety and clinical decision making. | $38,000 |
| Bethlehem Housing and Support Services | Provide 58 new air conditioning units at Genesis Court, which will be bolted into a sleeve fitted to the window frame, addressing risk for property damage or injury by ensuring units are adequately secure. | $48,000 |
| Birchway Niagara | Expansion to add 7 pet-friendly rooms (14 beds), a community room, a backup generator, and enhanced security, expanding capacity and removing barriers for women and children fleeing gender-based violence in South Niagara. | $200,000 |
| Brock University | Expand the Applied Disability Studies clinic that delivers Early Intensive Behavioural Intervention (EIBI) for young autistic children in Niagara, increasing access to critical services while training future behaviour analysts. | $70,000 |
| Community Care St. Catharines and Thorold | Fund equipment that will improve food safety by investing in equipment to manage increased volume and reduce pest risk, ensuring a safe and reliable food supply. | $25,000 |
| Fort Erie Public Library Board | Transforming a restrictive alcove into a modern, soundproofed, and safe "Innovation Hub" for youth to gather, learn, and lead through the Youth Library Association. | $39,000 |
| Gillian's Place | Fund new walk-in fridge and freezer that will ensure survivors have access to safe, nutritious, and culturally appropriate food while increasing capacity, reducing waste, and making better use of donations. | $55,000 |
| Inclusion West Niagara | Launch a social enterprise, Raw Carrot, to create supported, meaningful, minimum wage paid employment for people with disabilities, building on employment services and proven social enterprise success. | $25,000 |
| Niagara College | Support new Health Education Building that will double its Community Dental Clinic, serving 3,000 Niagarans annually while expanding training space to prepare more students to address frontline workforce shortages. | $100,000 |
| Niagara Foundation for Family & Children's Services | Fund critical renovations to 12-bedroom building in Niagara Falls that was recently purchased, to turn it into a home for youth in care with complex needs who cannot be served in traditional foster homes. | $69,000 |
| Port Cares | Purchase a forklift to optimize the handling of palletized food, increasing capacity to accept food donations, make bulk purchases, and support the growing demand for food assistance in Port Colborne. | $44,000 |
| Red Roof Retreat | Build new facility to better serve special needs clients and address the growing needs in the Region — fully accessible and a "home away from home". | $200,000 |
| Shaw Festival Theatre, Canada | Equipping 10,000+ sq ft flagship education facility, the Burton Centre for Lifelong Creativity, that will increase capacity to deliver educational programs of all kinds, directly benefitting thousands of Niagara residents each year. | $34,500 |
| Thorold Community Activities Group | Reduce interior and exterior safety hazards to increase building security and provide safer access to over 1,800 vital programs and services for more than 13,000 people annually in Niagara. | $18,500 |
| Westview Centre 4 Women | Fund new kitchen & area which will provide the ability to prepare food in a clean, organized kitchen meeting the needs of the large number of women and families who attend programs. | $32,000 |
| YWCA Niagara Region | Fund necessary repairs to King St. emergency shelter that supports women, gender diverse people and their families experiencing homelessness, ensuring the building is safe and in good repair. | $70,000 |
| Total | $1,068,000 | |
2026 Summer Camp Grants
| Organization Name | Grant |
|---|---|
| Autism Ontario - South Region | $2,000 |
| Boys and Girls Club of Niagara | $2,000 |
| Carousel Players | $2,000 |
| Cave Springs Camp Inc. | $1,000 |
| City of Welland | $2,000 |
| Community Crew | $1,000 |
| Community Living Port Colborne Wainfleet | $2,500 |
| Community Living Welland Pelham | $2,500 |
| Fort Erie Native Friendship Centre | $2,000 |
| Heartland Forest Nature Experience | $2,000 |
| I Challenge Diabetes | $1,400 |
| Kristen French Child Advocacy Centre Niagara | $2,000 |
| Learning Disabilities Association of Niagara Region | $2,000 |
| Niagara Symphony Orchestra | $1,000 |
| Royal Oak Community School | $500 |
| The Niagara Pumphouse Arts Centre | $2,000 |
| The Welland Historical Museum | $1,000 |
| Thorold Community Activities Group | $1,000 |
| Town of Pelham | $2,000 |
| YMCA of Niagara | $3,500 |
| Young Caregivers Association | $2,000 |
| Total | $37,400 |


